
Original: $9,405.82
-65%$9,405.82
$3,292.04The Story
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
Features
System optimization: The frameset, wheels, cockpit, and other parts are engineered, developed, and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables, and spacers in a more aerodynamic, user-friendly setup.
Winning efficiency: Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
Integrated aerodynamics: From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
| Sizes | XS, S, M, M/L, L, XL |
| Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SLR XS:37/42cm, S:37/42cm, M:39/44cm, M/L:39/44cm, L:39/44cm, XL:39/44cm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
| Saddle | CADEX AMP |
| Pedals | N/A |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 |
| Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 |
| Brakes | Shimano Dura-Ace Di2 hydraulic, Shimano RT-CL900 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano Dura-Ace Di2 |
| Cassette | Shimano Dura-Ace, 12-speed, 11x34 |
| Chain | Shimano CN-M9100 |
| Crankset | Shimano Dura-Ace FC-R9200, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Cema Ceramic, press fit |
| Rims | CADEX Max 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] CADEX R3 Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Tyres | CADEX Race GC, tubeless, 700x30c (30mm), folding |
| Extras | Computer mount, tubeless prepared, 33mm max tyre size |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
Features
System optimization: The frameset, wheels, cockpit, and other parts are engineered, developed, and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables, and spacers in a more aerodynamic, user-friendly setup.
Winning efficiency: Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
Integrated aerodynamics: From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
| Sizes | XS, S, M, M/L, L, XL |
| Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SLR XS:37/42cm, S:37/42cm, M:39/44cm, M/L:39/44cm, L:39/44cm, XL:39/44cm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
| Saddle | CADEX AMP |
| Pedals | N/A |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 |
| Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 |
| Brakes | Shimano Dura-Ace Di2 hydraulic, Shimano RT-CL900 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano Dura-Ace Di2 |
| Cassette | Shimano Dura-Ace, 12-speed, 11x34 |
| Chain | Shimano CN-M9100 |
| Crankset | Shimano Dura-Ace FC-R9200, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Cema Ceramic, press fit |
| Rims | CADEX Max 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] CADEX R3 Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Tyres | CADEX Race GC, tubeless, 700x30c (30mm), folding |
| Extras | Computer mount, tubeless prepared, 33mm max tyre size |


















